| Team | W | D | L | GF | GA | Pts | Buch. |
|---|---|---|---|---|---|---|---|
| EBLON DP | 5 | 0 | 0 | 27 | 12 | 15 | 29 |
| Текила и сангрита | 3 | 1 | 1 | 27 | 21 | 10 | 34 |
| Springs | 3 | 1 | 1 | 22 | 16 | 10 | 34 |
| Клюшки Гну | 2 | 0 | 3 | 23 | 23 | 6 | 38 |
| отчимус прайм | 1 | 0 | 4 | 17 | 39 | 3 | 41 |
Key: W wins · D draws · L losses · GF goals for · GA goals against · Diff goal difference · Pts points · Buch. Buchholz: total points of the opponents played (tie-breaker)