| Team | W | D | L | GF | GA | Pts | Buch. |
|---|---|---|---|---|---|---|---|
| Cuervos vagos | 4 | 1 | 0 | 26 | 6 | 13 | 30 |
| USEN LA CABEZA | 3 | 1 | 1 | 14 | 11 | 10 | 33 |
| Prisioner's of Polo | 2 | 2 | 1 | 18 | 12 | 8 | 35 |
| Tinta Negra | 2 | 0 | 3 | 14 | 18 | 6 | 37 |
| Guacamaya | 2 | 0 | 3 | 11 | 15 | 6 | 37 |
| Blondie's | 0 | 0 | 5 | 5 | 26 | 0 | 43 |
Key: W wins · D draws · L losses · GF goals for · GA goals against · Diff goal difference · Pts points · Buch. Buchholz: total points of the opponents played (tie-breaker)